
Renault Triber Price in Nepal
Triber
Variants
Starting from Rs. 29,99,000 – Rs. 37,99,000
EMI Calculator
40% down (Rs. 11,99,600) · 5yr @ 6%
Engine
999 cc
Mileage
--
Transmission
5-Speed Manual
Photos·1
Renault Triber Overview
The Renault Triber is a sub-four-metre compact MPV with seven seats, built on the same platform as the Kwid. It uses a 1.0-litre three-cylinder naturally aspirated petrol engine making about 72 PS and 96 Nm, paired with a five-speed manual or a five-speed AMT, driving the front wheels. The third row can be removed entirely to open up a large cargo area. Safety includes ABS with EBD and two airbags on lower trims, rising to four on the top RXZ, and the Triber scored four stars for adult protection in Global NCAP testing.
Owners appreciate the Triber's flexible seating, compact footprint and light fuel use in city driving. Ground clearance of about 182 mm helps on rough roads and speed breakers. The small engine struggles with seven people on board, especially on Nepal's steep hill roads, and the third row suits children better than adults. It suits families who occasionally need seven seats but mostly drive in town.
Renault Triber Pros and Cons
What we like
- Seven seats in a car under four metres long makes it easy to park and manoeuvre.
- The removable third row turns it into a five-seater with a large 625-litre boot.
- About 182 mm of ground clearance handles potholes and speed breakers well.
- A four-star Global NCAP adult protection rating is good for its size.
- Light and simple petrol engine returns good fuel economy in city traffic.
What could be better
- The 72 PS engine feels underpowered with a full load, especially on hill climbs.
- Boot space is only about 84 litres with all three rows in use.
- The third row is cramped and best suited to children.
- Lower trims get only two airbags.
Renault Triber Specifications
Full technical specifications, compared across every variant.
| Specification | RXE | RXL | RXZ | RXT |
|---|---|---|---|---|
| Engine & Performance | ||||
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc |
| Cylinders | 3 | 3 | 3 | 3 |
| Fuel System | MPFI | MPFI | MPFI | MPFI |
| Max Power | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm |
| Max Torque | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Gears | 5 | 5 | 5 | 5 |
| Fuel Tank | 40 L | 40 L | 40 L | 40 L |
| Drive Type | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | ||||
| Length (mm) | 3990 | 3990 | 3990 | 3990 |
| Width (mm) | 1739 | 1739 | 1739 | 1739 |
| Height (mm) | 1643 | 1643 | 1643 | 1643 |
| Wheelbase (mm) | 2636 | 2636 | 2636 | 2636 |
| Ground Clearance (mm) | 182 | 182 | 182 | 182 |
| Boot Space (L) | 84 | 84 | 84 | 84 |
| Seating | 7 | 7 | 7 | 7 |
| Brakes & Tyres | ||||
| Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 | 165/80 R14 |
| Safety | ||||
| Safety Rating | 4-star adult, 3-star child Global NCAP (2021) | 4-star adult, 3-star child Global NCAP (2021) | 4-star adult, 3-star child Global NCAP (2021) | 4-star adult, 3-star child Global NCAP (2021) |
| Airbags | 2 | 2 | 4 | 2 |
| ABS / EBD | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Renault Triber Features
available on variantFeatures and equipment available on each variant.
| Feature | RXE | RXL | RXZ | RXT |
|---|---|---|---|---|
| Highlights | ||||
| 7 seats with removable third row | Available | Available | Available | Available |
| Dual airbags, ABS with EBD | Available | Available | Not available | Available |
| Rear parking sensors | Not available | Available | Not available | Not available |
| 4 airbags | Not available | Not available | Available | Not available |
| 8-inch touchscreen with Android Auto/Apple CarPlay | Not available | Not available | Available | Available |
| Rear camera | Not available | Not available | Available | Not available |
| Push-button start | Not available | Not available | Available | Not available |
| Comfort & Convenience | ||||
| Climate Control: Manual | Available | Available | Not available | Available |
| Climate Control: Manual with rear vents | Not available | Not available | Available | Not available |
| Keyless Entry: Smart card with push-button start | Not available | Not available | Available | Not available |
| Infotainment & Connectivity | ||||
| Instrument Cluster: Digital | Available | Available | Available | Available |
| Infotainment: Audio with Bluetooth | Not available | Available | Not available | Not available |
| Infotainment: 8-inch touchscreen | Not available | Not available | Available | Available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Not available | Not available | Available | Available |
| Lighting | ||||
| Daytime Running Lights | Available | Available | Available | Available |
| Safety | ||||
| ABS | Not available | Not available | Available | Not available |
| Parking | ||||
| Parking Sensors: Rear | Not available | Not available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 34,787
Down Payment (40%)
Rs. 11,99,600
Loan Period
5yr @ 6%
FAQs
What is the price of the Renault Triber RXE in Nepal?
The Renault Triber RXE is priced at Rs. 29.99 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 3 other Renault Triber variants on this page.
What is the price of Renault Triber in Nepal?
The Renault Triber RXE is priced at Rs. 29.99 Lakh (ex-showroom) in Nepal. Final on-road price varies with registration, insurance and accessories.
What engine does the Renault Triber have?
The Renault Triber is powered by a 999cc petrol engine producing 71 bhp @ 6,250 rpm and 96 Nm @ 3,500 rpm of torque.
What transmission does the Renault Triber have?
The Renault Triber comes with a 5-Speed Manual gearbox and FWD drivetrain.
What is the EMI for Renault Triber in Nepal?
The estimated EMI for Renault Triber at Rs. 29.99 Lakh with 80% financing over 5 years is approximately Rs. 50,976 per month. Use our EMI calculator for exact figures.
Where can I buy Renault Triber in Nepal?
You can buy the Renault Triber through authorized Renault dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Renault Triber are available in Nepal?
The Renault Triber is available in 4 variants in Nepal: RXE (Rs. 29.99 Lakh), RXL (Rs. 31.99 Lakh), RXT (Rs. 35.99 Lakh), RXZ (Rs. 37.99 Lakh).
