
MG Hector Price in Nepal
Hector
Variants
Starting from Rs. 66,99,000 – Rs. 83,99,000
EMI Calculator
40% down (Rs. 26,79,600) · 5yr @ 6%
Engine
1451 cc
Mileage
13.79 kmpl
Transmission
6-Speed Manual
Photos·5
MG Hector Overview
The MG Hector is a five-seat mid-size SUV known for its large cabin and tech-heavy equipment. In Nepal it is offered in Smart, Shine and Sharp trims with the 1.5-litre turbo-petrol engine making 143 PS and 250 Nm, paired with a 6-speed manual or an 8-step CVT and front-wheel drive. Highlights include a 14-inch portrait touchscreen with connected-car features and voice commands, a panoramic sunroof, a 360-degree camera, and up to six airbags with ABS, EBD, traction control and hill hold on higher trims.
Reviewers praise the Hector's spacious rear seat, 587-litre boot and comfortable, soft ride, which suit families and long highway trips. The turbo-petrol is smooth but the heavy body blunts performance, and the CVT's real-world economy is modest. Soft suspension causes some body roll on winding hill roads. It suits buyers who want maximum cabin space and features in a comfortable family SUV, backed by MG's growing network in Nepal.
MG Hector Pros and Cons
What we like
- The rear seat is very spacious and the 587-litre boot is among the largest in its class.
- A 14-inch portrait touchscreen, panoramic sunroof and 360-degree camera are available.
- The soft suspension gives a comfortable ride over broken roads.
- The 1.5 turbo-petrol's 250 Nm makes city driving effortless.
- Choice of manual or CVT automatic across trims.
What could be better
- Fuel economy is modest, around 12 km/l with the CVT.
- The heavy body and soft suspension cause noticeable body roll on twisty hill roads.
- The Hector has not been crash-tested by Global NCAP or Bharat NCAP.
- The large touchscreen can lag and hides many controls in menus.
MG Hector Specifications
Full technical specifications, compared across every variant.
| Specification | Smart (CVT) | Smart (MT) | Sharp (MT) | Sharp (CVT) | Select Pro MT |
|---|---|---|---|---|---|
| Engine & Performance | |||||
| Displacement | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Fuel System | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) |
| Max Power | 141 bhp @ 5,000 rpm | 141 bhp @ 5,000 rpm | 141 bhp @ 5,000 rpm | 141 bhp @ 5,000 rpm | 141 bhp @ 5,000 rpm |
| Max Torque | 250 Nm | 250 Nm | 250 Nm | 250 Nm | 250 Nm |
| Transmission | CVT (8-step) | 6-Speed Manual | 6-Speed Manual | CVT (8-step) | 6-Speed Manual |
| Gears | — | 6 | 6 | — | 6 |
| Claimed Mileage | 12.34 kmpl | 13.79 kmpl | 13.79 kmpl | 12.34 kmpl | 13.79 kmpl |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L | 60 L |
| Top Speed | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 192 km/h |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||
| Length (mm) | 4699 | 4699 | 4699 | 4699 | 4720 |
| Width (mm) | 1835 | 1835 | 1835 | 1835 | 1835 |
| Height (mm) | 1760 | 1760 | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Ground Clearance (mm) | 192 | 192 | 192 | 192 | 192 |
| Boot Space (L) | 587 | 587 | 587 | 587 | 587 |
| Kerb Weight (kg) | 1515 | 1515 | 1515 | 1515 | 1515 |
| Seating | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||
| Tyre Size | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/60 R17 |
| Safety | |||||
| Airbags | 2 | 2 | 6 | 6 | 2 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard |
Specifications as published by the manufacturer and Nepal distributor.
MG Hector Features
available on variantFeatures and equipment available on each variant.
| Feature | Smart (CVT) | Smart (MT) | Sharp (MT) | Sharp (CVT) | Select Pro MT |
|---|---|---|---|---|---|
| Highlights | |||||
| 14-inch portrait touchscreen | Available | Available | Available | Available | Not available |
| Wireless Android Auto/Apple CarPlay | Available | Available | Not available | Not available | Not available |
| 6 airbags | Not available | Not available | Available | Available | Not available |
| Panoramic sunroof | Not available | Not available | Available | Available | Not available |
| 360-degree camera | Not available | Not available | Available | Available | Not available |
| Wireless charging | Not available | Not available | Available | Available | Not available |
| 17-inch alloy wheels | Not available | Not available | Not available | Not available | Available |
| 10.1-inch HD touchscreen | Not available | Not available | Not available | Not available | Available |
| i-SMART connected car tech | Not available | Not available | Not available | Not available | Available |
| 6-speed manual | Not available | Not available | Not available | Not available | Available |
| Safety | |||||
| ABS | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available |
| Airbags (2) | Available | Available | Not available | Not available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available |
| Tyre Pressure Monitor | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available |
| Parking | |||||
| Rear Camera | Available | Available | Available | Available | Available |
| Parking Sensors: Rear | Available | Available | Not available | Not available | Available |
| 360° Camera | Not available | Not available | Available | Available | Not available |
| Parking Sensors: Front + rear | Not available | Not available | Available | Available | Not available |
| Comfort & Convenience | |||||
| Climate Control: Automatic | Available | Available | Available | Available | Available |
| Cruise Control | Available | Available | Available | Available | Available |
| Keyless Entry | Available | Available | Available | Available | Not available |
| Ambient Lighting | Not available | Not available | Available | Available | Not available |
| Infotainment & Connectivity | |||||
| Infotainment: 14-inch portrait touchscreen | Available | Available | Available | Available | Not available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Available | Available | Available | Available | Not available |
| Connected Car: i-SMART | Available | Available | Available | Available | Not available |
| Sound System: Infinity | Not available | Not available | Available | Available | Not available |
| Instrument Cluster: 7-inch digital | Not available | Not available | Available | Available | Not available |
| Digital Instrument Cluster | Not available | Not available | Available | Available | Not available |
| Infotainment: 10.1-inch touchscreen | Not available | Not available | Not available | Not available | Available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Not available | Not available | Not available | Not available | Available |
| Lighting | |||||
| LED Headlight | Available | Available | Available | Available | Available |
| Daytime Running Lights | Available | Available | Available | Available | Available |
| Auto Headlamps | Not available | Not available | Available | Available | Not available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 91,046
Down Payment (40%)
Rs. 31,39,600
Loan Period
5yr @ 6%
FAQs
What is the price of the MG Hector Smart (CVT) in Nepal?
The MG Hector Smart (CVT) is priced at Rs. 78.49 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 4 other MG Hector variants on this page.
How does the MG Hector Smart (CVT) differ from other MG Hector variants?
The Smart (CVT) trim is one of 5 MG Hector variants in Nepal. Siblings include Select Pro MT (Rs. 66.99 Lakh), Smart (MT) (Rs. 69.99 Lakh), Sharp (MT) (Rs. 73.99 Lakh), Sharp (CVT) (Rs. 83.99 Lakh). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of MG Hector in Nepal?
The MG Hector Smart (CVT) is priced at Rs. 78.49 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the MG Hector have?
The MG Hector is powered by a 1451cc petrol engine producing 141 bhp @ 5,000 rpm and 250 Nm of torque.
What transmission does the MG Hector have?
The MG Hector comes with a CVT (8-step) gearbox and FWD drivetrain.
What is the top speed of the MG Hector?
The MG Hector has a top speed of 195 km/h.
What is the ground clearance of the MG Hector?
The MG Hector has a ground clearance of 192 mm and a wheelbase of 2750 mm.
What are the dimensions of the MG Hector?
The MG Hector measures 4699 mm (L) × 1835 mm (W) × 1760 mm (H) with a wheelbase of 2750 mm and a kerb weight of 1515 kg.
What is the seating capacity of the MG Hector?
The MG Hector is a 5-seater suv measuring 4699 mm in length.
How much boot space does the MG Hector offer?
The MG Hector offers 587 litres of boot space, suitable for daily and travel use.
What is the fuel tank capacity of the MG Hector?
The MG Hector has a 60-litre fuel tank.
What is the safety rating of the MG Hector?
The MG Hector has not been crash tested by an NCAP programme in this form and is equipped with 2 airbags.
What is the drive type of the MG Hector?
The MG Hector features an FWD drivetrain, delivering 141 bhp @ 5,000 rpm and 250 Nm of torque.
What is the EMI for MG Hector in Nepal?
The estimated EMI for MG Hector at Rs. 78.49 Lakh with 80% financing over 5 years is approximately Rs. 1,33,414 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy MG Hector in Nepal?
You can buy the MG Hector through authorized MG dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of MG Hector are available in Nepal?
The MG Hector is available in 5 variants in Nepal: Select Pro MT (Rs. 66.99 Lakh), Smart (MT) (Rs. 69.99 Lakh), Sharp (MT) (Rs. 73.99 Lakh), Smart (CVT) (Rs. 78.49 Lakh), Sharp (CVT) (Rs. 83.99 Lakh).
/1.webp)