
Jeep Compass Price in Nepal
Compass
Variants
Starting from Rs. 1,19,00,000 – Rs. 1,58,00,000
EMI Calculator
40% down (Rs. 47,60,000) · 5yr @ 6%
Engine
1368 cc
Mileage
--
Transmission
7-Speed DCT
Photos·4
Jeep Compass Overview
The Jeep Compass is a five-seat compact SUV with genuine off-road credentials. Jeep Nepal currently sells it with a 2.0-litre Multijet II turbo-diesel making about 170 PS and 350 Nm, in Limited trim with a manual or automatic gearbox and front-wheel drive, and in Model S trim with a nine-speed automatic and a choice of 4x2 or Jeep Active Drive 4x4 with Selec-Terrain modes. Earlier Compass versions also offered a 1.4-litre turbo-petrol with a dual-clutch automatic. Equipment includes a 10.1-inch Uconnect touchscreen with wireless Android Auto and Apple CarPlay, a panoramic sunroof, a power tailgate and six airbags, with the Model S adding a 360-degree camera and powered front seats.
Reviewers like the Compass for its solid build, strong diesel, planted high-speed manners and a ride that absorbs bad roads well. The 4x4 diesel is a capable choice for Nepal's hills and rougher tracks, with 178 mm of ground clearance. Rear space and the boot are average for the class, and Jeep's service network in Nepal is limited, so it suits buyers who prioritise toughness and driving feel.
Jeep Compass Pros and Cons
What we like
- The 2.0-litre diesel's 350 Nm of torque pulls strongly up long mountain climbs.
- Jeep Active Drive 4x4 with Selec-Terrain modes handles mud, snow and loose gravel well.
- A robust suspension setup absorbs potholes and rough roads comfortably.
- Six airbags, ESC and a panoramic sunroof are included.
- The Model S adds a 360-degree camera and powered front seats.
What could be better
- Rear seat space is tight compared with larger rivals.
- The 438-litre boot is average for the segment.
- The diesel is noticeably noisy at low speeds.
- Jeep's dealer and service network in Nepal is small, and parts can take time.
Jeep Compass Specifications
Full technical specifications, compared across every variant.
| Specification | Model-S Petrol AT | Limited Petrol | Model-S Diesel 4x4 AT | Model-S Diesel 4x2 AT |
|---|---|---|---|---|
| Engine & Performance | ||||
| Displacement | 1368 cc | 1368 cc | 1956 cc | 1956 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel System | MPFI (turbo) | MPFI (turbo) | Common-rail diesel (turbo) | Common-rail diesel (turbo) |
| Max Power | 160.7 bhp @ 5,500 rpm | 160.7 bhp @ 5,500 rpm | 167.6 bhp @ 3,750 rpm | 167.6 bhp @ 3,750 rpm |
| Max Torque | 250 Nm | 250 Nm | 350 Nm | 350 Nm |
| Transmission | 7-Speed DCT | 7-Speed DCT | 9-Speed Automatic | 9-Speed Automatic |
| Gears | 7 | 7 | 9 | 9 |
| Claimed Mileage | — | — | 14.9 kmpl | — |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L |
| Drive Type | FWD | FWD | 4WD (full-time) | FWD |
| Dimensions & Capacity | ||||
| Length (mm) | 4405 | 4405 | 4405 | 4405 |
| Width (mm) | 1818 | 1818 | 1818 | 1818 |
| Height (mm) | 1640 | 1640 | 1640 | 1640 |
| Wheelbase (mm) | 2636 | 2636 | 2636 | 2636 |
| Ground Clearance (mm) | 178 | 178 | 178 | 178 |
| Boot Space (L) | 438 | 438 | 438 | 438 |
| Seating | 5 | 5 | 5 | 5 |
| Brakes & Tyres | ||||
| Tyre Size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Jeep Compass Features
available on variantFeatures and equipment available on each variant.
| Feature | Model-S Petrol AT | Limited Petrol | Model-S Diesel 4x4 AT | Model-S Diesel 4x2 AT |
|---|---|---|---|---|
| Highlights | ||||
| 6 airbags | Available | Available | Not available | Not available |
| Panoramic sunroof | Available | Available | Available | Available |
| Selec-Terrain modes | Not available | Not available | Available | Not available |
| 360-degree camera | Not available | Not available | Available | Available |
| Ventilated front seats | Not available | Not available | Not available | Available |
| Safety | ||||
| ABS | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available |
| Tyre Pressure Monitor | Available | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available |
| Airbags (6) | Not available | Not available | Available | Available |
| Hill Descent Control | Not available | Not available | Available | Not available |
| Parking | ||||
| Rear Camera | Available | Available | Available | Available |
| 360° Camera | Available | Not available | Available | Available |
| Parking Sensors: Front + rear | Available | Available | Available | Available |
| Comfort & Convenience | ||||
| Climate Control: Dual-zone automatic | Available | Available | Available | Available |
| Cruise Control | Available | Available | Available | Available |
| Keyless Entry | Available | Available | Available | Available |
| Heated/Ventilated Seats: Ventilated front | Available | Not available | Available | Available |
| Wireless Charging | Available | Not available | Available | Available |
| Ambient Lighting | Available | Not available | Available | Available |
| Drive Modes: Selec-Terrain (Auto/Snow/Sand/Mud) | Not available | Not available | Available | Not available |
| Infotainment & Connectivity | ||||
| Infotainment: 10.1-inch Uconnect touchscreen | Available | Available | Available | Available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Available | Available | Available | Available |
| Connected Car | Available | Available | Available | Available |
| Sound System: Alpine | Available | Not available | Available | Available |
| Instrument Cluster: 10.25-inch digital | Available | Available | Available | Available |
| Digital Instrument Cluster | Available | Available | Available | Available |
| Lighting | ||||
| LED Headlight | Available | Available | Available | Available |
| Auto Headlamps | Available | Available | Available | Available |
| Daytime Running Lights | Available | Available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 1,49,636
Down Payment (40%)
Rs. 51,60,000
Loan Period
5yr @ 6%
FAQs
What is the price of the Jeep Compass Model S Petrol AT in Nepal?
The Jeep Compass Model S Petrol AT is priced at Rs. 1.29 Cr (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 6 other Jeep Compass variants on this page.
What is the price of Jeep Compass in Nepal?
The Jeep Compass Model S Petrol AT is priced at Rs. 1.29 Cr (ex-showroom) in Nepal. Final on-road price varies with registration, insurance and accessories.
What engine does the Jeep Compass have?
The Jeep Compass is powered by a 1368cc petrol engine producing 160.7 bhp @ 5,500 rpm and 250 Nm of torque.
What transmission does the Jeep Compass have?
The Jeep Compass comes with a 7-Speed DCT gearbox and FWD drivetrain.
What is the EMI for Jeep Compass in Nepal?
The estimated EMI for Jeep Compass at Rs. 1.29 Cr with 80% financing over 5 years is approximately Rs. 2,19,270 per month. Use our EMI calculator for exact figures.
Where can I buy Jeep Compass in Nepal?
You can buy the Jeep Compass through authorized Jeep dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Jeep Compass are available in Nepal?
The Jeep Compass is available in 7 variants in Nepal: Sport Petrol (Rs. 1.04 Cr), Limited Petrol (Rs. 1.19 Cr), Model-S Petrol AT (Rs. 1.29 Cr), Limited Diesel 4x2 MT (Rs. 1.32 Cr), Limited Diesel 4x2 AT (Rs. 1.39 Cr), Model-S Diesel 4x2 AT (Rs. 1.49 Cr), Model-S Diesel 4x4 AT (Rs. 1.58 Cr).
