
BMW X1 Price in Nepal
X1
Variants
Starting from Rs. 1,49,96,000 – Rs. 2,29,96,000
EMI Calculator
40% down (Rs. 59,98,400) · 5yr @ 6%
Engine
1998 cc
Mileage
--
Transmission
7-Speed Dual-Clutch (DCT)
Photos·4
BMW X1 Overview
The BMW X1 is BMW's entry-level premium compact SUV, sold in its third-generation U11 form. The sDrive18i uses a 1.5-litre three-cylinder turbo-petrol making 136 hp and 220 Nm, while the sDrive18d uses a 2.0-litre four-cylinder diesel with 150 hp and 360 Nm. Both use a 7-speed dual-clutch automatic and front-wheel drive. The line-up also lists the fully electric eDrive20. Inside is BMW's curved display pairing a 10.25-inch instrument screen with a 10.7-inch touchscreen, along with front, side and curtain airbags, parking aids and a floating centre console.
Reviewers praise the X1's quality cabin, practical rear seat and boot, and tidy handling, though the three-cylinder petrol is adequate rather than quick and the diesel suits hill driving better thanks to its torque. The ride is firm on broken roads, especially on larger wheels. It suits buyers who want a premium badge and modern tech in a manageable size for city use.
BMW X1 Pros and Cons
What we like
- The 2.0 diesel's 360 Nm gives strong pulling power on hill roads with good economy.
- The cabin feels high quality, with a curved dual-screen display and a floating centre console.
- A generous boot and roomy rear seat make it practical for families.
- Compact dimensions make it easier to park than larger BMW SUVs.
- The 7-speed dual-clutch gearbox shifts quickly and smoothly on the move.
What could be better
- The 136 hp three-cylinder petrol feels stretched on steep climbs with a full load.
- sDrive versions are front-wheel drive only, with no all-wheel drive option listed.
- Most climate controls are buried in the touchscreen.
- The ride is firm over potholes and broken surfaces.
BMW X1 Specifications
Full technical specifications, compared across every variant.
| Specification | sDrive18d M Sport | sDrive18i xLine | sDrive18d xLine | eDrive20 (Electric) |
|---|---|---|---|---|
| Engine & Performance | ||||
| Displacement | 1995 cc | 1499 cc | 1995 cc | 1998 cc |
| Cylinders | 4 | 3 | 4 | — |
| Fuel System | Common-rail diesel (turbo) | Direct injection (turbo) | Common-rail diesel (turbo) | — |
| Max Power | 147.9 bhp | 134.1 bhp | 147.9 bhp | 241 bhp |
| Max Torque | 360 Nm | 220 Nm | 360 Nm | 400 Nm |
| Transmission | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed Dual-Clutch (DCT) |
| Gears | 7 | 7 | 7 | 7 |
| Claimed Mileage | 20.37 kmpl | 15.87 kmpl | 20.37 kmpl | — |
| Fuel Tank | 54 L | 51 L | 54 L | — |
| Top Speed | 210 km/h | 203 km/h | 210 km/h | 250 km/h |
| 0-100 km/h | 8.9 s | 9.6 s | 8.9 s | 5.4 s |
| Drive Type | FWD | FWD | FWD | xDrive AWD |
| Dimensions & Capacity | ||||
| Length (mm) | 4500 | 4500 | 4500 | — |
| Width (mm) | 1845 | 1845 | 1845 | 1845 |
| Height (mm) | 1642 | 1642 | 1642 | 1630 |
| Wheelbase (mm) | 2692 | 2692 | 2692 | 2692 |
| Ground Clearance (mm) | 206 | 206 | 206 | 206 |
| Boot Space (L) | 540 | 505 | 540 | 490 |
| Kerb Weight (kg) | — | 1480 | — | — |
| Seating | 5 | 5 | 5 | 5 |
| Brakes & Tyres | ||||
| Tyre Size | — | 225/55 R17 | — | — |
| Safety | ||||
| Safety Rating | — | — | — | 5 Stars |
| Airbags | 6 | 6 | 6 | — |
| ABS / EBD | Standard | Standard | Standard | — |
| Stability Control | Standard | Standard | Standard | — |
| ISOFIX | Standard | Standard | Standard | — |
Specifications as published by the manufacturer and Nepal distributor.
BMW X1 Features
available on variantFeatures and equipment available on each variant.
| Feature | sDrive18d M Sport | sDrive18i xLine | sDrive18d xLine | eDrive20 (Electric) |
|---|---|---|---|---|
| Highlights | ||||
| Curved dual-screen display | Available | Available | Available | Not available |
| M Sport styling | Available | Not available | Not available | Not available |
| 6 airbags | Available | Available | Available | Not available |
| xLine styling | Not available | Available | Available | Not available |
| Safety | ||||
| ABS | Available | Available | Available | Not available |
| Electronic Stability Control | Available | Available | Available | Not available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Not available |
| Tyre Pressure Monitor | Available | Available | Available | Not available |
| Electronic Parking Brake | Available | Available | Available | Not available |
| Auto Hold | Available | Available | Available | Not available |
| Hill Hold Assist | Available | Available | Available | Not available |
| Parking | ||||
| Rear Camera | Available | Available | Available | Not available |
| Parking Sensors: Front + rear | Available | Available | Available | Not available |
| 360° Camera | Not available | Not available | Not available | Available |
| Comfort & Convenience | ||||
| Climate Control: Dual-zone automatic | Available | Available | Available | Not available |
| Cruise Control | Available | Available | Available | Not available |
| Keyless Entry | Available | Available | Available | Not available |
| Drive Modes | Available | Available | Available | Not available |
| Ambient Lighting | Available | Available | Available | Not available |
| Cruise Control: Adaptive (ACC) | Not available | Not available | Not available | Available |
| Sunroof: Panoramic | Not available | Not available | Not available | Available |
| Heated/Ventilated Seats: Heated + Ventilated | Not available | Not available | Not available | Available |
| Wireless Charging | Not available | Not available | Not available | Available |
| Infotainment & Connectivity | ||||
| Infotainment: 10.7-inch curved touchscreen | Available | Available | Available | Not available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Available | Available | Available | Not available |
| Connected Car | Available | Available | Available | Not available |
| Instrument Cluster: 10.25-inch digital | Available | Available | Available | Not available |
| Digital Instrument Cluster | Available | Available | Available | Not available |
| Lighting | ||||
| LED Headlight | Available | Available | Available | Not available |
| Auto Headlamps | Available | Available | Available | Not available |
| Daytime Running Lights | Available | Available | Available | Not available |
| Driver Assistance | ||||
| Autonomous Emergency Braking | Not available | Not available | Not available | Available |
| Lane Assist | Not available | Not available | Not available | Available |
| Blind-Spot Monitor | Not available | Not available | Not available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 2,66,746
Down Payment (40%)
Rs. 91,98,400
Loan Period
5yr @ 6%
FAQs
What is the price of the BMW X1 sDrive18d M Sport in Nepal?
The BMW X1 sDrive18d M Sport is priced at Rs. 2.30 Cr (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 3 other BMW X1 variants on this page.
How does the BMW X1 sDrive18d M Sport differ from other BMW X1 variants?
The sDrive18d M Sport trim is one of 4 BMW X1 variants in Nepal. Siblings include eDrive20 (Electric) (Rs. 1.50 Cr), sDrive18i xLine (Rs. 1.90 Cr), sDrive18d xLine (Rs. 2.10 Cr). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of BMW X1 in Nepal?
The BMW X1 sDrive18d M Sport is priced at Rs. 2.30 Cr (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the BMW X1 have?
The BMW X1 is powered by a 1995cc diesel engine producing 147.9 bhp and 360 Nm of torque.
What transmission does the BMW X1 have?
The BMW X1 comes with a 7-Speed DCT gearbox and FWD drivetrain.
What is the top speed of the BMW X1?
The BMW X1 has a top speed of 210 km/h and accelerates from 0-100 km/h in 8.9 seconds.
What is the ground clearance of the BMW X1?
The BMW X1 has a ground clearance of 206 mm and a wheelbase of 2692 mm.
What is the seating capacity of the BMW X1?
The BMW X1 is a 5-seater hatchback measuring 4500 mm in length.
How much boot space does the BMW X1 offer?
The BMW X1 offers 540 litres of boot space, suitable for daily and travel use.
What is the fuel tank capacity of the BMW X1?
The BMW X1 has a 54-litre fuel tank.
What is the safety rating of the BMW X1?
The BMW X1 has not been crash tested by an NCAP programme in this form and is equipped with 6 airbags.
What is the drive type of the BMW X1?
The BMW X1 features an FWD drivetrain, delivering 147.9 bhp and 360 Nm of torque.
What is the EMI for BMW X1 in Nepal?
The estimated EMI for BMW X1 at Rs. 2.30 Cr with 80% financing over 5 years is approximately Rs. 3,90,878 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy BMW X1 in Nepal?
You can buy the BMW X1 through authorized BMW dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of BMW X1 are available in Nepal?
The BMW X1 is available in 4 variants in Nepal: eDrive20 (Electric) (Rs. 1.50 Cr), sDrive18i xLine (Rs. 1.90 Cr), sDrive18d xLine (Rs. 2.10 Cr), sDrive18d M Sport (Rs. 2.30 Cr).
/1.webp)