
ATHER Rizta Price in Nepal
ATHER Rizta Overview
The ATHER Rizta is an electric scooter available in Nepal at a starting price of Rs. 2,94,900. It offers a claimed range of 123 km on a single charge. The ATHER Rizta is equipped with a 2.7 kWh battery pack.
Powered by a 4.3 kW electric motor, the ATHER Rizta delivers efficient performance for daily commuting in Nepal.
ATHER Rizta Specifications
Full technical specifications, compared across every variant.
| Specification | Rizta S | Rizta Z |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 2.7 / 2.9 / 3.7 kWh | 2.7 / 2.9 / 3.7 kWh |
| Type | High pressure die cast Aluminium casing | High pressure die cast Aluminium casing |
| Thermal Management | IPX7 water & dust resistance | IPX7 water & dust resistance |
| Range | ||
| Claimed Range | 123 km | 159 km |
| Test Standard | IDC | IDC |
| Charging | ||
| AC Charge Time | 6 hr 30 min (0-80%) / 8 hr 30 min (0-100%) with Ather Portable charger; 4 hr 30 min (0-80%) / 5 hr 45 min (0-100%) with Ather Duo charger | 6 hr 30 min (0-80%) / 8 hr 30 min (0-100%) with Ather Portable charger; 4 hr 30 min (0-80%) / 5 hr 45 min (0-100%) with Ather Duo charger |
| Motor & Performance | ||
| Power (kW) | 4.3 kW | 4.3 kW |
| Torque (Nm) | 22 Nm | 22 Nm |
| Top Speed | 80 km/h | 80 km/h |
| Dimensions & Capacity | ||
| Length (mm) | 185 cm | 185 cm |
| Width (mm) | 75 cm | 75 cm |
| Height (mm) | 114 cm | 114 cm |
| Wheelbase (mm) | 128.5 cm | 128.5 cm |
| Ground Clearance (mm) | 150 mm | 150 mm |
| Boot Space (L) | 34 L | 34 L |
| Kerb Weight (kg) | 125 kg | — |
| Scooter / Bike | ||
| Motor (W) | 4.3 kW | 4.3 kW |
| IP Rating | IP66 | IP66 |
| Brakes | Front Disc Brake (200mm), Rear Drum with CBS (130mm) | Front Disc Brake (200mm), Rear Drum with CBS (130mm) |
| Wheel Size | 30.4 cm x 5.4 cm (12"x2.15") front / 30.4 cm x 6.3 cm (12"x2.5") rear | 30.4 cm x 5.4 cm (12"x2.15") front / 30.4 cm x 6.3 cm (12"x2.5") rear |
| Warranty | ||
| Vehicle | 3 years/30,000 km whichever is earlier | 3 years/30,000 km whichever is earlier |
| Battery | 3 years/30,000 km whichever is earlier (5 years with Pro Pack upgrade, 8 years/80,000 km Eight70 warranty available at extra cost for Pro Pack buyers) | 3 years/30,000 km whichever is earlier (5 years with Pro Pack upgrade, 8 years/80,000 km Eight70 warranty available at extra cost for Pro Pack buyers) |
More Specifications
- Acceleration (0-40 km/h)
- 4.7 s
- Gradeability
- 15 degrees
- Motor type
- PMSM
- Recharge (fast charging)
- 30 km in 10 min
- Wheel type
- Alloy rim
- Tyre size (front)
- 90/90-12 tubeless tyres
- Tyre size (rear)
- 100/80-12 tubeless tyres
- Positioning system
- 4G LTE Cat-4 / WCDMA / EDGE, GNSS with AGPS
- Suspension - front
- Telescopic
- Suspension - rear
- Monoshock
- Processor (Rizta S)
- Cortex Series
- Storage (Rizta S)
- 8GB
- RAM (Rizta S)
- 1GB
- Operating system (Rizta S)
- Real Time Operating System (RTOS)
- Screen size & type (Rizta S)
- 17.7 cm (7") DeepView Display
- Touchscreen (Rizta S)
- No
- Water & dust resistance (Dashboard, Rizta S)
- IP65
- Processor (Rizta Z)
- Snapdragon 212 Quadcore 1.3GHz
- Storage (Rizta Z)
- 16GB
- RAM (Rizta Z)
- 2GB
- Operating system (Rizta Z)
- Android Open Source OS (AOSP)
- Screen size & type (Rizta Z)
- 17.7 cm (7") TFT Touchscreen
- Water & dust resistance (Dashboard, Rizta Z)
- IP65
- Seat height
- 78 cm
- Pillion Seat height
- 84 cm
- Water wading limit
- 40 cm
- Headlights
- LED Position lamps integrated in headlight assembly
- Taillights
- LED Indicators integrated in tail lamp assembly
- Reverse Mode switch
- Yes with dedicated switch
- Side stand motor cut-off
- Yes
- Charger warranty
- 3 years
- Note on 2.7 kWh battery availability
- Available only in select markets
- Note on 2.9 kWh variant dimensions
- 16.5 cm ground clearance and 119 kg kerb weight
Specifications sourced from the manufacturer brochure.
ATHER Rizta Features
available on variantFeatures and equipment available on each variant.
| Feature | Rizta S | Rizta Z |
|---|---|---|
| Safety | ||
| Ping my Scooter | Available | Available |
| Fall detection auto shutdown | Available | Available |
| Brake light flash alert on sudden braking | Available | Available |
| Crash alert | Available | Available |
| Front Disc Brake | Available | Available |
| SkidControl | Available | Available |
| Park Safe Alert | Available | Available |
| Theft & Tow Alerts | Available | Available |
| Remote Immobilizer | Available | Available |
| Tow & Theft Notifications | Available | Available |
| SkidControl (spec table) | Available | Available |
| FallSafe | Available | Available |
| Emergency Stop Signal | Available | Available |
| TPMS | Available | Available |
| Comfort & Convenience | ||
| Remote Control (Charging + Shutdown) | Available | Available |
| Multi-Purpose Charger | Available | Available |
| Long Seat | Available | Available |
| Wide Pillion Backrest | Not available | Available |
| Dashboard auto brightness | Available | Available |
| Pillion backrest (accessory) | Not available | Available |
| Infotainment | ||
| Cricket scores on dashboard | Available | Available |
| Message previews on dashboard | Available | Available |
| Answer calls and play songs from dashboard | Available | Available |
| Alexa Skills (50+) | Available | Available |
| 7" Touchscreen Dashboard | Not available | Available |
| DeepView Display (non-touch) | Available | Not available |
| WhatsApp preview on Dashboard | Not available | Available |
| Auto-reply to calls | Not available | Available |
| Alexa Skills | Not available | Available |
| TrueRange Display | Available | Available |
| Call & Music control | Not available | Available |
| Navigation | ||
| Pothole Alert | Available | Available |
| Turn by turn navigation | Not available | Available |
| Navigation | Not available | Available |
| Push Navigation | Not available | Available |
| Inter-city Trip Planner | Not available | Available |
| Google Maps | Not available | Available |
| Exterior | ||
| 56L Storage Space (34L boot + optional 22L Frunk) | Available | Available |
| Guide-me-home lights | Available | Available |
| Halo and Halo bit | Available | Available |
| Side Step | Available | Available |
| Ather Bodyguard | Available | Available |
| Frunk | Available | Available |
| Other | ||
| Magic Twist | Available | Available |
| Reverse Mode | Available | Available |
| AutoHold | Available | Available |
| Easy Ride Modes (Eco/Zip) | Available | Available |
| Rear Monoshock Suspension | Available | Available |
| Live Location Sharing | Available | Available |
| TheftSafe Suite | Available | Available |
| Atherstack | Available | Available |
| OTA Updates | Available | Available |
| Ather Stack Pro | Available | Available |
| Ather Connect (complimentary for 3 years) | Available | Available |
| Document Storage | Available | Available |
| Find my scooter | Available | Available |
| Share live location | Available | Available |
| Ride Stories | Not available | Available |
| RideAssist | Available | Available |
| Riding modes (Zip/Eco) | Available | Available |
| Magic Twist (spec table) | Available | Available |
| AutoHold (spec table) | Available | Available |
| Auto Indicator cut-off | Available | Available |
| Ather multi-purpose charger | Available | Available |
| Storage Organiser | Available | Available |
| Seat Cover | Available | Available |
| Scooter Cover | Available | Available |
| Floormat | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 3,421
Down Payment (40%)
Rs. 1,17,960
Loan Period
5yr @ 6%
FAQs
What is the price of ATHER Rizta in Nepal?
The price of ATHER Rizta in Nepal is Rs. 2,94,900.
What is the driving range of the ATHER Rizta?
The ATHER Rizta can travel up to 123 km on a full charge.
What is the battery capacity of the ATHER Rizta?
The ATHER Rizta features a battery capacity of 2.7 kWh.
What is the motor power of the ATHER Rizta?
The ATHER Rizta is powered by a 4.3 kW electric motor.
